eTrex 10 retains the core functionality, rugged construction, affordability and long battery life that made eTrex the most dependable GPS device available. We improved the user interface and added a worldwide basemap, paperless geocaching and support for spine-mounting accessories.
Specifications:
| One Size | |
| Dimensions | 4″ x 2.1″ x 1.3″ (10.3 cm x 5.4 cm x 3.3 cm) |
| Weight | 5 oz (141.7 g) with batteries |
| Waterproof | IPX7 – Withstands incidental exposure to water of up to 1 meter for up to 30 minutes. |
| Display Size | 2.2″ x 1.7″ x 1.4″ (5.6 cm x 4.3 cm x 3.6 cm) |
| Display Resolution | 128 x 160 pixels |
| Battery Type | 2 AA batteries (not included) NiMH or Lithium recommended |
| Battery Life | 25 hours |
| Memory/History | 6 MB |




